Mssbauer Experiments in Rotating Systems and Iso Red/Blue Shift
| dc.contributor.author | Kholmetskii, A. L. | |
| dc.contributor.author | Yarman, T. | |
| dc.contributor.author | Missevitch, O. V. | |
| dc.date.accessioned | 2024-05-25T11:21:36Z | |
| dc.date.available | 2024-05-25T11:21:36Z | |
| dc.date.issued | 2012 | |
| dc.description | Yarman, Tolga/0000-0003-3209-2264 | en_US |
| dc.description.abstract | We analyze both the old Mossbauer experiments in a rotating system and our new experiment on this subject, which unambiguously indicate the presence of an additional component in the relative energy shift Delta E/E between emission and absorption lines, as compared with the classic relativistic expression written to the accuracy c(-2) (that is Delta E/E=-u(2)/2c(2), where u is the tangential velocity of absorber, and c the light velocity in vacuum). The additional dilation of time for the rotating absorber constitutes more than 20 % from the relativistic value, and it many times exceeds the measuring uncertainty. This effect cannoe be explained by common relativity theory and thus it should be considered as the experimental confirmation of the Santilli iso red/blue shift in rotating systems. | en_US |
| dc.identifier.citationcount | 0 | |
| dc.identifier.doi | 10.1063/1.4756317 | |
| dc.identifier.isbn | 9780735410916 | |
| dc.identifier.issn | 0094-243X | |
| dc.identifier.scopus | 2-s2.0-84883058923 | |
| dc.identifier.uri | https://doi.org/10.1063/1.4756317 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14517/600 | |
| dc.language.iso | en | |
| dc.publisher | Amer inst Physics | en_US |
| dc.relation.ispartof | International Conference of Numerical Analysis and Applied Mathematics (ICNAAM) -- SEP 19-25, 2012 -- Kos, GREECE | en_US |
| dc.relation.ispartofseries | AIP Conference Proceedings | |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Mossbauer effect | en_US |
| dc.subject | rotating systems | en_US |
| dc.subject | iso red/blue shift | en_US |
| dc.title | Mssbauer Experiments in Rotating Systems and Iso Red/Blue Shift | en_US |
| dc.type | Conference Object | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Yarman, Tolga/0000-0003-3209-2264 | |
| gdc.author.institutional | Yarman, Nuh Tolga | |
| gdc.author.scopusid | 7004016669 | |
| gdc.author.scopusid | 6602787345 | |
| gdc.author.scopusid | 55893162300 | |
| gdc.author.wosid | Yarman, Tolga/Q-9753-2019 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::conference output | |
| gdc.description.department | Okan University | en_US |
| gdc.description.departmenttemp | [Kholmetskii, A. L.] Belarusian State Univ, 4 Nezavisimosti Ave, Minsk 220050, BELARUS; [Yarman, T.] Okan Univ Istanbul, Eskisehir, Turkey; [Missevitch, O. V.] Belarusian State Univ, Inst Nucl Problems, Minsk 220030, BELARUS | en_US |
| gdc.description.endpage | 1019 | en_US |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q4 | |
| gdc.description.startpage | 1016 | en_US |
| gdc.description.volume | 1479 | en_US |
| gdc.identifier.wos | WOS:000310698100246 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.scopus.citedcount | 0 | |
| gdc.wos.citedcount | 0 |
