The Relationship Between Physical Performance with Dual-Task Performance in Geriatric Individuals
| dc.contributor.author | Akis, Merve | |
| dc.contributor.author | Atici, Emine | |
| dc.contributor.author | Balkisli, Berna Cagla | |
| dc.date.accessioned | 2026-01-15T15:12:35Z | |
| dc.date.available | 2026-01-15T15:12:35Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Objective: Maintaining functional independence in older adults requires an intricate balance between physical and cognitive abilities. While physical performance is known to support overall health, its relationship with dual-task performance-an essential component of daily life activities-remains a critical area of investigation. This study aimed to investigate the association between physical performance and dual-task performance and to compare the effects of different levels of physical performance on dual-task execution in geriatric individuals. Materials and Methods: A total of 79 geriatric individuals (mean age=68.68 +/- 4.42) were included in the study. Their physical performances were evaluated through the Alusti test, Timed Up and Go test (TUGT), 30-Second Sit-to-Stand test (30s STST) and 10-meter Walk test. Dual-task performance measurements were assessed using the TUGT, 30s STST and 10-meter Walk test (using motor and cognitive task) and the dual-task questionnaire. Results: There was a low correlation between the Alusti test and Dual-task scale (r=-0.222; p=0.048), while a moderate-level correlation between TUGT (r=0.339; p=0.001), 30s STST (r=-0.336; p=0.002), and the 10-meter Walk test (r=0.365; p=0.001). When individuals were divided into two groups based on Alusti test scores (good mobility and very good mobility), the mean of 30s STST motor and-cognitive tasks were statistically significantly higher in the very good mobility group compared to good mobility (p=0.026, p=0.005; respectively). Conclusion: The findings suggest that dual-task performance is closely linked to physical function in older adults, with higher physical performance associated with improved dual-task execution. Given the increasing importance of maintaining cognitive-motor abilities for aging populations, targeted physical activity interventions may help mitigate declines in dual-task performance, ultimately promoting safer mobility and greater independence in daily life. Future research should further explore the mechanisms underlying these interactions to develop effective strategies for cognitive-motor preservation in geriatric care. | en_US |
| dc.identifier.doi | 10.4274/tod.galenos.2025.90018 | |
| dc.identifier.issn | 2147-2653 | |
| dc.identifier.scopus | 2-s2.0-105025991862 | |
| dc.identifier.uri | https://doi.org/10.4274/tod.galenos.2025.90018 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/en/yayin/detay/1363842/the-relationship-between-physical-performance-with-dual-task-performance-in-geriatric-individuals | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14517/8709 | |
| dc.language.iso | en | en_US |
| dc.publisher | Galenos Publ House | en_US |
| dc.relation.ispartof | Turk Osteoporoz Dergisi-Turkish Journal of Osteoporosis | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Physical Performance | en_US |
| dc.subject | Geriatrics | en_US |
| dc.subject | Task Performance | en_US |
| dc.subject | Cognition | en_US |
| dc.subject | Motor Skills | en_US |
| dc.subject | Balance | en_US |
| dc.title | The Relationship Between Physical Performance with Dual-Task Performance in Geriatric Individuals | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 57191990563 | |
| gdc.author.scopusid | 57199328282 | |
| gdc.author.scopusid | 59368019700 | |
| gdc.author.wosid | Atıcı, Emine/Aal-5444-2020 | |
| gdc.description.department | Okan University | en_US |
| gdc.description.departmenttemp | [Akis, Merve] Istanbul Okan Univ, Inst Postgrad Educ, Dept Physiotherapy & Rehabil, Istanbul, Turkiye; [Atici, Emine; Balkisli, Berna Cagla] Istanbul Okan Univ, Fac Hlth Sci, Dept Physiotherapy & Rehabil, Istanbul, Turkiye | en_US |
| gdc.description.endpage | 151 | en_US |
| gdc.description.issue | 3 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q4 | |
| gdc.description.startpage | 145 | en_US |
| gdc.description.volume | 31 | en_US |
| gdc.description.woscitationindex | Emerging Sources Citation Index | |
| gdc.description.wosquality | Q4 | |
| gdc.identifier.trdizinid | 1363842 | |
| gdc.identifier.wos | WOS:001636876300001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.index.type | TR-Dizin |
