A Comparative Study of Biochemical, Antimicrobial Effects and Phytochemical Composition Analysis of Glycyrrhiza Glabra L. Varieties Root Extracts
| dc.contributor.author | Gülmez, G. | |
| dc.contributor.author | Sen, A. | |
| dc.contributor.author | Servi, H. | |
| dc.contributor.author | Barak, T.H. | |
| dc.contributor.author | Tekin, F. | |
| dc.contributor.author | Marzi, M. | |
| dc.contributor.author | Şener, A. | |
| dc.date.accessioned | 2025-12-15T15:28:47Z | |
| dc.date.available | 2025-12-15T15:28:47Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Plants are the significant global interest as alternative treatment sources with their biologically active compounds. This study compares the chemical composition and the antioxidant, antidiabetic, and antimicrobial properties of ethanol extracts of G. glabra L. two different varieties from different regions. The phytochemical compositions was determined using GC-MS. Additionaly, total phenolic (TPC), flavonoid (TFC) and triterpene (TTC) contents were determined. Glycyrrhizic acid contents were analysed by HPLC. G. glabra var. glandulifera (GF1) showed the highest antioxidant activity. All extracts had strong antidiabetic effects, besides GF1 showing the highest effect. The MIC values was determined against 8 bacterial and 1 yeast strain and values ranged from 2.500 to 0.500; 2.500 to 0.714; 2.500 to 0.714 for G. glabra var. glabra (GB), GF1, G. glabra var. glandulifera (GF2) respectively. Phytochemical studies have shown that TPC was 100.60±5.06, 127.90±0.30, 69.01±0.30 mg GAE /g extract; TFC was 80.07±0.15, 25.35±0.0, 16.58±0.31 mg KE/g and TTC was 217.30±6.05,172.40±2.17, 126.30±4.50 mg OE/g extract for GB, GF1, GF2, respectively. GF1 in particular has the highest glycyrrhizic acid content. This study will contribute to the creation of new treatment strategies and potential therapeutic agents in addition to the use of G. glabra L. in traditional treatments. Our study is also a preliminary study for future studies. © 2025 Marmara University Press. | en_US |
| dc.identifier.doi | 10.12991/jrespharm.1797864 | |
| dc.identifier.issn | 2630-6344 | |
| dc.identifier.scopus | 2-s2.0-105024201800 | |
| dc.identifier.uri | https://doi.org/10.12991/jrespharm.1797864 | |
| dc.language.iso | en | en_US |
| dc.publisher | Marmara University | en_US |
| dc.relation.ispartof | Journal of Research in Pharmacy | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Antibacterial Activity | en_US |
| dc.subject | Antidiabetic Activity | en_US |
| dc.subject | Antioxidant Activity | en_US |
| dc.subject | Glycyrrhiza Glabra L | en_US |
| dc.subject | Licorice Root | en_US |
| dc.subject | Phytochemical Content | en_US |
| dc.title | A Comparative Study of Biochemical, Antimicrobial Effects and Phytochemical Composition Analysis of Glycyrrhiza Glabra L. Varieties Root Extracts | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 57487415600 | |
| gdc.author.scopusid | 55250649800 | |
| gdc.author.scopusid | 36142279300 | |
| gdc.author.scopusid | 57205484392 | |
| gdc.author.scopusid | 57215031872 | |
| gdc.author.scopusid | 60230036100 | |
| gdc.author.scopusid | 60230036100 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | Okan University | en_US |
| gdc.description.departmenttemp | [Gülmez] Gizem, Institute of Health Sciences, Marmara Üniversitesi, Istanbul, Turkey, Department of Medical Biochemistry, Istanbul Okan University, Tuzla, Istanbul, Turkey; [Sen] Ali, Department of Pharmacognosy, Marmara Üniversitesi, Istanbul, Turkey; [Servi] Hüseyin, Department of Pharmacognosy, İstanbul Yeni Yüzyıl Üniversitesi, Zeytinburnu, Istanbul, Turkey; [Barak] Timur Hakan, Department of Pharmacognosy, Acıbadem Mehmet Ali Aydınlar Üniversitesi, Istanbul, Turkey; [Tekin] Fetullah, GAP International Agricultural Research and Training Center, Diyarbakir, Diyarbakir, Turkey; [Marzi] Mahdi, Department of Pharmaceutical Microbiology, Fenerbahçe University, Istanbul, Turkey; [Şener] Azize Yaman, Department of Biochemistry, Fenerbahçe University, Istanbul, Turkey | en_US |
| gdc.description.endpage | 2372 | en_US |
| gdc.description.issue | 6 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.startpage | 2361 | en_US |
| gdc.description.volume | 29 | en_US |
| gdc.description.woscitationindex | Emerging Sources Citation Index | |
| gdc.description.wosquality | N/A | |
| gdc.identifier.wos | WOS:001615099800017 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus |
