Statistics for Crisis and Stakeholder Communication in Airline Sector: The Case Study of Turkish Airlines
Total visits
| views | |
|---|---|
| Crisis and Stakeholder Communication in Airline Sector: The Case Study of Turkish Airlines | 23 |
Total visits per month
| views | |
|---|---|
| August 2025 | 2 |
| September 2025 | 0 |
| October 2025 | 4 |
| November 2025 | 1 |
| December 2025 | 10 |
| January 2026 | 3 |
| February 2026 | 0 |
Top country views
| views | |
|---|---|
| Turkey | 12 |
| Singapore | 5 |
| Indonesia | 2 |
| United States | 2 |
| China | 1 |
| Slovakia | 1 |
Top city views
| views | |
|---|---|
| Izmir | 7 |
| Ankara | 5 |
| Singapore | 5 |
| Bekasi | 2 |
| Council Bluffs | 1 |
| Košice | 1 |
| Santa Clara | 1 |
