Ventilation Strategies in Net-Zero Energy Buildings: Balancing Indoor Air Quality and Energy Efficiency
| dc.contributor.author | Ameen, Arman | |
| dc.contributor.author | Rashid, Farhan Lafta | |
| dc.contributor.author | Al-Obaidi, Mudhar A. | |
| dc.contributor.author | Maimuri, Najah M. L. Al | |
| dc.contributor.author | Abdalrahem, Mushtaq K. | |
| dc.contributor.author | Agyekum, Ephraim Bonah | |
| dc.contributor.author | Kezzar, Mohamed | |
| dc.date.accessioned | 2025-12-15T15:28:46Z | |
| dc.date.available | 2025-12-15T15:28:46Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | This review paper examines ventilation strategies in Net-Zero Energy Buildings (NZEBs), with particular focus on balancing indoor air quality (IAQ) and building energy usage. The central question addressed is how ventilation systems can be optimized to meet sustainability goals while maintaining acceptable IAQ with minimal energy use. Reported findings show that heat recovery ventilators reduce HVAC energy by 13.5-19.7% in cold climates, while earth-to-air heat exchangers significantly lower summer demand in Mediterranean regions. Natural ventilation combined with passive design strategies achieve energy savings of up to 62% in educational buildings, and adaptive electrochromic systems yield annual savings of up to 26.6%. Conversely, mechanical ventilation has been shown to increase energy use by about 20% in some cases, underscoring the need for climate- and context-specific solutions. This review paper synthesizes mechanical, natural, hybrid, and smart ventilation performance in a climate-sensitive way, explicitly addressing trade-offs between energy efficiency and IAQ, the role of occupant behavior, and the long-term viability of different approaches when evaluated in an NZEB setting. The findings suggest that hybrid ventilation systems, powered by renewable energy and managed by intelligent controls, are among the most promising pathways toward NZEB targets. However, challenges related to climate variability and occupant behavior remain critical. The insights presented serve as a guideline for developing effective and sustainable ventilation solutions in NZEBs. | en_US |
| dc.identifier.doi | 10.1016/j.enbuild.2025.116724 | |
| dc.identifier.issn | 0378-7788 | |
| dc.identifier.issn | 1872-6178 | |
| dc.identifier.scopus | 2-s2.0-105021989671 | |
| dc.identifier.uri | https://doi.org/10.1016/j.enbuild.2025.116724 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14517/8604 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Science Sa | en_US |
| dc.relation.ispartof | Energy and Buildings | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Ventilation Strategies | en_US |
| dc.subject | Net-Zero Energy Buildings | en_US |
| dc.subject | Indoor Air Quality | en_US |
| dc.subject | Energy Efficiency | en_US |
| dc.title | Ventilation Strategies in Net-Zero Energy Buildings: Balancing Indoor Air Quality and Energy Efficiency | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 57202395246 | |
| gdc.author.scopusid | 55386885600 | |
| gdc.author.scopusid | 57189757700 | |
| gdc.author.scopusid | 55512753900 | |
| gdc.author.scopusid | 60096514400 | |
| gdc.author.scopusid | 57212193916 | |
| gdc.author.scopusid | 57195431062 | |
| gdc.author.wosid | Chibani, Atef/Aao-9816-2020 | |
| gdc.author.wosid | Abd Al-Rahem, Mushtaq/Afp-8364-2022 | |
| gdc.author.wosid | Kezzar, Mohamed/Jjf-8718-2023 | |
| gdc.author.wosid | Rashid, Farhan/M-6680-2017 | |
| gdc.author.wosid | Agyekum, Ephraim/Aas-8919-2020 | |
| gdc.author.wosid | Al-Obaidi, Mudhar/I-4489-2019 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | Okan University | en_US |
| gdc.description.departmenttemp | [Ameen, Arman] Univ Gavle, Dept Bldg Engn Energy Syst & Sustainabil Sci, S-80176 Gavle, Sweden; [Rashid, Farhan Lafta] Univ Kerbala, Coll Engn, Petr Engn Dept, Karbala, Iraq; [Al-Obaidi, Mudhar A.] Middle Tech Univ, Tech Instructor Training Inst, Baghdad, Iraq; [Maimuri, Najah M. L. Al] Al Mustaqbal Univ, Coll Engn & Engn Tech, Bldg & Construct Tech Engn Dept, Babylon 51001, Iraq; [Abdalrahem, Mushtaq K.] Univ Al Ameed, Karbala, Iraq; [Abdalrahem, Mushtaq K.] Univ Kerbala, Coll Adm & Econ, Dept Stat, Karbala, Iraq; [Agyekum, Ephraim Bonah] Ural Fed Univ First President Russia Boris Yeltsin, Dept Nucl & Renewable Energy, 19 Mira St, Ekaterinburg 620002, Russia; [Agyekum, Ephraim Bonah] Western Caspian Univ, 31 Istiglaliyyat St, Baku AZ-1001, Azerbaijan; [Agyekum, Ephraim Bonah] Istanbul Okan Univ, Tuzla Campus, TR-34959 Istanbul, Turkiye; [Chibani, Atef] Res Ctr Ind Technol CRTI, POB 64, Algiers 16014, Algeria; [Kezzar, Mohamed] 20 Aout 1955 Univ Skikda, Fac Technol, Technol Dept, Mat & Energy Engn Lab LMGE, POB 26, Skikda 21000, Algeria | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.volume | 351 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.wos | WOS:001622137200001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus |
