Effect of Scapular Retraction Exercises on Proprioception, Shoulder Function, and Scapular Mobility in Patients with Rotator Cuff Syndrome
| dc.contributor.author | Sezin, Buse Celikkaya | |
| dc.contributor.author | Atici, Emine | |
| dc.contributor.author | Surenkok, Ozgur | |
| dc.date.accessioned | 2026-02-15T21:44:08Z | |
| dc.date.available | 2026-02-15T21:44:08Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Purpose: This study aimed to investigate the effects of scapular retraction exercises on proprioception, shoulder function, and scapular mobility in patients with rotator cuff syndrome (RCS). Methods: Forty individuals aged 25-55 years with RCS participated. The treatment group (n=20) received electrotherapy, Wand exercises, resistance band strengthening, and scapular retraction exercises (5 days/week for 3 weeks). The control group (n=20) received electrotherapy, Wand exercises, and resistance band strengthening with the same frequency and duration. Pre-and post-intervention assessments included pain using the visual analog scale (VAS), range of motion (ROM) with a goniometer, and muscle strength by manual testing. Scapular mobility was assessed by acromion distance, lateral scapular slide test, and scapular isometric pinch test. Proprioception was measured with an angle reproduction test using a laser pointer. Shoulder function was evaluated by the Western Ontario Rotator Cuff (WORC) index, and general health status by the Nottingham Health Profile. Results: Within-group analyses showed significant improvements in all parameters for both groups (VAS: p<0.001; ROM: p<0.001; muscle strength: p <= 0.005; scapular assessments: p <= 0.004; proprioception: p<0.001; WORC: p<0.001). Between-group comparisons showed no significant differences in most measures (p>0.05), except for ROM (flexion, hyperextension, abduction, internal and external rotation; p<0.001-0.004) and WORC scores (p=0.005), favoring the treatment group. Conclusion: Incorporating scapular retraction exercises into rehabilitation for RCS provides additional benefits in joint mobility and shoulder function. | en_US |
| dc.identifier.doi | 10.21653/tjpr.2025.1465939 | |
| dc.identifier.issn | 2651-4451 | |
| dc.identifier.issn | 2651-446X | |
| dc.identifier.uri | https://doi.org/10.21653/tjpr.2025.1465939 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/en/yayin/detay/1372334/effect-of-scapular-retraction-exercises-on-proprioception-shoulder-function-and-scapular-mobility-in-patients-with-rotator-cuff-syndrome | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14517/8761 | |
| dc.language.iso | en | en_US |
| dc.publisher | Turkey Assoc Physiotherapists | en_US |
| dc.relation.ispartof | Turkish Journal of Physiotherapy Rehabilitation-Turk Fizyoterapi ve Rehabilitasyon Dergisi | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Exercise | en_US |
| dc.subject | Proprioception | en_US |
| dc.subject | Rotator Cuff | en_US |
| dc.subject | Scapula | en_US |
| dc.subject | Shoulder | en_US |
| dc.title | Effect of Scapular Retraction Exercises on Proprioception, Shoulder Function, and Scapular Mobility in Patients with Rotator Cuff Syndrome | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.wosid | Atıcı, Emine/Aal-5444-2020 | |
| gdc.author.wosid | Surenkok, Ozgur/Mvx-5467-2025 | |
| gdc.description.department | Okan University | en_US |
| gdc.description.departmenttemp | [Sezin, Buse Celikkaya] Okan Univ, Grad Educ Inst, Dept Physiotherapy & Rehabil, Istanbul, Turkiye; [Atici, Emine; Surenkok, Ozgur] Istanbul Okan Univ, Fac Hlth Sci, Dept Physiotherapy & Rehabil, Istanbul, Turkiye | en_US |
| gdc.description.endpage | 306 | en_US |
| gdc.description.issue | 3 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q4 | |
| gdc.description.startpage | 295 | en_US |
| gdc.description.volume | 36 | en_US |
| gdc.description.woscitationindex | Emerging Sources Citation Index | |
| gdc.description.wosquality | Q4 | |
| gdc.identifier.trdizinid | 1372334 | |
| gdc.identifier.wos | WOS:001658857600001 | |
| gdc.index.type | WoS | |
| gdc.index.type | TR-Dizin |
