An investigation into vibration analysis for detecting faults in vehicle steering outer tie-rod
| dc.contributor.author | Alaraji, Yousif | |
| dc.contributor.author | Alp, Sina | |
| dc.date.accessioned | 2024-05-25T12:19:18Z | |
| dc.date.available | 2024-05-25T12:19:18Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | This study presents a novel fault detection method in car gear steering systems, employing MSC Adams and MATLAB simulations to analyze angular acceleration from the outer tie rod. The approach closely mimics real accelerometer data to differentiate between normal and faulty conditions, including wear and obstacle navigation. Emphasis is on noise robustness, utilizing advanced noise injection and denoising techniques. The efficacy of wavelet scattering, discrete wavelet transform (DWT) methods, and classifiers like Support Vector Machines (SVM) and Neural Networks (NN) is extensively evaluated. Among fifteen fault detection methods, the combination of wavelet scattering with Long Short-Term Memory (LSTM) Neural Networks, optimized with Adam tuning, is notably stable across four scenarios. The research highlights the importance of precise feature selection, employing techniques like Principal Component Analysis (PCA), Linear Discriminant Analysis (LDA), and Recursive Feature Elimination (RFE). This research significantly advances the reliability of autonomous driving systems and provides essential insights into fault detection in gear steering systems. | en_US |
| dc.identifier.citationcount | 0 | |
| dc.identifier.doi | 10.21014/actaimeko.v13i1.1742 | |
| dc.identifier.issn | 0237-028X | |
| dc.identifier.issn | 2221-870X | |
| dc.identifier.scopus | 2-s2.0-85188793988 | |
| dc.identifier.uri | https://doi.org/10.21014/actaimeko.v13i1.1742 | |
| dc.language.iso | en | |
| dc.publisher | Imeko - int Measurement Confederation | en_US |
| dc.relation.ispartof | Acta IMEKO | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Fault detection | en_US |
| dc.subject | steering systems | en_US |
| dc.subject | angular acceleration | en_US |
| dc.subject | simulation | en_US |
| dc.subject | wavelet analysis | en_US |
| dc.title | An investigation into vibration analysis for detecting faults in vehicle steering outer tie-rod | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.institutional | Alp, Sina | |
| gdc.author.scopusid | 58959037000 | |
| gdc.author.scopusid | 58572595000 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | Okan University | en_US |
| gdc.description.departmenttemp | [Alaraji, Yousif] Istanbul Okan Univ, Fac Engn, Dept Automot Mechatron Engn, Istanbul, Turkiye; [Alp, Sina] Istanbul Okan Univ, Fac Engn, Dept Elect & Elect Engn, Istanbul, Turkiye | en_US |
| gdc.description.issue | 1 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q3 | |
| gdc.description.volume | 13 | en_US |
| gdc.description.woscitationindex | Emerging Sources Citation Index | |
| gdc.description.wosquality | Q4 | |
| gdc.identifier.wos | WOS:001293852700007 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.scopus.citedcount | 1 | |
| gdc.wos.citedcount | 0 |
