Diagnostic Value of Serum SST2 and MicroRNA-29a in Ovarian Cancer: A Dual-Biomarker Pilot Study
| dc.contributor.author | Akdeniz, Fatma Tuba | |
| dc.contributor.author | Barut, Zerrin | |
| dc.contributor.author | Avsar, Orcun | |
| dc.contributor.author | Bakirezer, Selvi Duman | |
| dc.contributor.author | Attar, Rukset | |
| dc.contributor.author | Isbir, Turgay | |
| dc.date.accessioned | 2026-02-15T21:44:10Z | |
| dc.date.available | 2026-02-15T21:44:10Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Ovarian cancer is frequently diagnosed at an advanced stage due to non-specific symptoms, contributing to high mortality. The limited diagnostic performance of current serum assays in early disease underscores the need for complementary circulating biomarkers. Circulating microRNAs and inflammation-related markers are promising candidates. Although miRNAs are implicated in cancer diagnostics, the role of miRNA-29a in ovarian cancer remains underexplored. Given that sST2 is elevated in several malignancies and is a direct target of miRNA-29a, concurrent evaluation may be informative. This pilot study compared serum miRNA-29a and sST2 levels in 23 ovarian cancer patients and 22 healthy female controls. miRNA-29a expression was quantified by real-time PCR (2(-Delta Delta Ct)), and sST2 was measured by ELISA; diagnostic performance was assessed using ROC analysis. miRNA-29a levels were significantly reduced (p < 0.05), whereas sST2 concentrations were significantly increased (p < 0.001) in patients versus controls. ROC analysis showed modest discrimination for miRNA-29a (AUC 0.678) and higher performance for sST2 (AUC 0.825). No significant correlation was observed between the two markers. These findings suggest that circulating miRNA-29a and sST2 may have biomarker potential in ovarian cancer; larger, well-designed studies are required to confirm clinical utility. | en_US |
| dc.description.sponsorship | Istanbul Okan University Scientific Research Projects Unit [OBAP2024010001] | en_US |
| dc.description.sponsorship | This study was supported by the Istanbul Okan University Scientific Research Projects Unit (Project No: OBAP2024010001). | en_US |
| dc.identifier.doi | 10.3390/cimb48010113 | |
| dc.identifier.issn | 1467-3037 | |
| dc.identifier.issn | 1467-3045 | |
| dc.identifier.scopus | 2-s2.0-105028746052 | |
| dc.identifier.uri | https://doi.org/10.3390/cimb48010113 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14517/8777 | |
| dc.language.iso | en | en_US |
| dc.publisher | MDPI | en_US |
| dc.relation.ispartof | Current Issues in Molecular Biology | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Ovarian Cancer | en_US |
| dc.subject | MicroRNA-29A | en_US |
| dc.subject | SST2 | en_US |
| dc.subject | Receiver Operating Characteristic Analysis | en_US |
| dc.subject | Biomarker | en_US |
| dc.subject | qPCR | en_US |
| dc.subject | ELISA | en_US |
| dc.title | Diagnostic Value of Serum SST2 and MicroRNA-29a in Ovarian Cancer: A Dual-Biomarker Pilot Study | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 57565083500 | |
| gdc.author.scopusid | 57223116503 | |
| gdc.author.scopusid | 57194587414 | |
| gdc.author.scopusid | 60165478800 | |
| gdc.author.scopusid | 24337476700 | |
| gdc.author.scopusid | 7007016448 | |
| gdc.author.wosid | Barut, Zerrin/Izq-2308-2023 | |
| gdc.author.wosid | Attar, Rukset/N-6887-2014 | |
| gdc.description.department | Okan University | en_US |
| gdc.description.departmenttemp | [Akdeniz, Fatma Tuba] Istanbul Okan Univ, Fac Engn & Nat Sci, Dept Genet & Bioengn, TR-34959 Istanbul, Turkiye; [Barut, Zerrin] Antalya Bilim Univ, Fac Dent, Dept Basic Med Sci, TR-07190 Antalya, Turkiye; [Avsar, Orcun] Hitit Univ, Fac Engn & Nat Sci, Dept Mol Biol & Genet, 19030 Corum, Turkiye; [Bakirezer, Selvi Duman] Yeditepe Univ, Fac Med, Dept Basic Med Sci, TR-34755 Istanbul, Turkiye; [Attar, Rukset] Yeditepe Univ, Sch Med, Dept Obstet & Gynecol, TR-34755 Istanbul, Turkiye; [Isbir, Turgay] Yeditepe Univ, Inst Hlth Sci, Dept Mol Med, TR-34755 Istanbul, Turkiye | en_US |
| gdc.description.issue | 1 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q3 | |
| gdc.description.volume | 48 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q3 | |
| gdc.identifier.pmid | 41614943 | |
| gdc.identifier.wos | WOS:001672012200001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.index.type | PubMed |
