Peas, Natural Resources for a Sustainable Future: A Multifaceted Review of Nutritional, Health, Environmental, and Market Perspectives
| dc.contributor.author | Nikolic, Nada Cujic | |
| dc.contributor.author | Mutavski, Zorana | |
| dc.contributor.author | Savikin, Katarina | |
| dc.contributor.author | Zivkovic, Jelena | |
| dc.contributor.author | Pavlovic, Suzana | |
| dc.contributor.author | Jones, Petra | |
| dc.contributor.author | Knez, Marija | |
| dc.date.accessioned | 2026-02-15T21:44:11Z | |
| dc.date.available | 2026-02-15T21:44:11Z | |
| dc.date.issued | 2026 | |
| dc.description | Mutavski, Zorana/0000-0002-6998-0292 | en_US |
| dc.description.abstract | The pea (Pisum sativum L.) is an emerging pillar in plant-based nutrition and sustainable food systems due to its high-quality proteins, diverse bioactive compounds, and agroecological benefits. This review provides an updated synthesis of the nutritional composition, health-promoting properties, and environmental relevance of peas, emphasizing recent scientific findings. Pea seeds typically contain 20%-40% protein, 45%-55% starch, and 10%-15% dietary fiber, alongside essential micronutrients such as vitamin C (40-60 mg/100 g), folate (60-70 mu g/100 g), vitamin K (30-45 mu g/100 g), iron (1.5-2.0 mg/100 g), and manganese (0.4-0.6 mg/100 g). Their storage proteins, primarily legumin and vicilin, offer high digestibility and amino acid profiles compatible with human requirements, supporting their rapidly growing use in protein isolates and meat- and dairy-alternative products. Peas represent a valuable source of phenolic acids, flavonoids, and saponins, which contribute to notable antioxidant (50-120 mu mol Trolox/g) and anti-inflammatory activities demonstrated in preclinical studies. Compared with other legumes, peas exhibit a lower glycemic index (35-45), making them suitable for metabolic health applications. Agronomically, pea cultivation enhances soil fertility through biological nitrogen fixation (up to 150 kg N/ha), supporting reduced fertilizer inputs and improved crop rotation performance, aligning with circular economy and climate-resilience strategies. Despite these advantages, global consumption and breeding innovation remain insufficient to meet the rising demand for alternative proteins. Future opportunities include improving protein extraction technologies, valorizing processing side-streams, and exploring underutilized phytochemicals to strengthen the nutritional and sustainability profile of pea-based food systems. | en_US |
| dc.description.sponsorship | COST Action DIVERSICROP [CA22146]; COST (European Cooperation in Science and Technology); COST Action [CA22146-Harnessing]; Ministry of Science, Technological Development, and Innovation, Republic of Serbia [451-03-136/2025-03/200015, 451-03-136/2025-03/200003] | en_US |
| dc.description.sponsorship | The author(s) declare that financial support was received for the research and/or publication of this article. This research was funded by COST Action DIVERSICROP (CA22146), supported by COST (European Cooperation in Science and Technology). COST Action CA22146-Harnessing the potential of underutilized crops to promote sustainable food production. This research was supported by the Ministry of Science, Technological Development, and Innovation, Republic of Serbia (Grants No. 451-03-136/2025-03/200015 and 451-03-136/2025-03/200003). | en_US |
| dc.identifier.doi | 10.3389/fnut.2025.1703760 | |
| dc.identifier.issn | 2296-861X | |
| dc.identifier.scopus | 2-s2.0-105028505622 | |
| dc.identifier.uri | https://doi.org/10.3389/fnut.2025.1703760 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14517/8780 | |
| dc.language.iso | en | en_US |
| dc.publisher | Frontiers Media SA | en_US |
| dc.relation.ispartof | Frontiers in Nutrition | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Pisum Sativum L. | en_US |
| dc.subject | Peas | en_US |
| dc.subject | Sustainable Food Systems | en_US |
| dc.subject | Nutritional Composition | en_US |
| dc.subject | Bioactive Compounds | en_US |
| dc.subject | Health-Promoting Properties | en_US |
| dc.subject | Legume Sustainability | en_US |
| dc.subject | Antinutritional | en_US |
| dc.title | Peas, Natural Resources for a Sustainable Future: A Multifaceted Review of Nutritional, Health, Environmental, and Market Perspectives | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Mutavski, Zorana/0000-0002-6998-0292 | |
| gdc.author.scopusid | 55915695900 | |
| gdc.author.scopusid | 57938274900 | |
| gdc.author.scopusid | 23098139900 | |
| gdc.author.scopusid | 56689933600 | |
| gdc.author.scopusid | 36198727300 | |
| gdc.author.scopusid | 57200099990 | |
| gdc.author.scopusid | 16234370400 | |
| gdc.author.wosid | Lara, Szymon/Lnq-5872-2024 | |
| gdc.author.wosid | Cujic, Nada/Phf-1822-2026 | |
| gdc.author.wosid | Balázs, Bálint/F-7663-2019 | |
| gdc.author.wosid | Aytar, Erdi Can/Aau-5925-2021 | |
| gdc.author.wosid | Sirbu, Alexandrina/D-4407-2015 | |
| gdc.author.wosid | Knez, Marija/Ixw-5676-2023 | |
| gdc.author.wosid | Mutavski, Zorana/Jvz-5190-2024 | |
| gdc.description.department | Okan University | en_US |
| gdc.description.departmenttemp | [Nikolic, Nada Cujic; Mutavski, Zorana; Savikin, Katarina; Zivkovic, Jelena] Inst Med Plant Res Dr Josif Pancic, Dept Pharmaceut Res & Dev, Belgrade, Serbia; [Pavlovic, Suzana; Milesevic, Jelena; Knez, Marija] Univ Belgrade, Inst Med Res, Natl Inst Republ Serbia, Ctr Res Excellence Nutr & Metab, Belgrade, Serbia; [Jones, Petra; Copperstone, Claire] Univ Malta, Fac Hlth Sci, Dept Food Sci Nutr & Dietet, Msida, Malta; [Aytar, Erdi Can] Usak Univ, Fac Agr, Dept Hort, Usak, Turkiye; [Aydin, Betul] Gazi Univ, Fac Sci, Dept Biol, Ankara, Turkiye; [Van Bavegem, Evelien] HOGENT Univ Appl Sci & Arts, Res Ctr AgroFoodNature, Ghent, Belgium; [Kunili, Ibrahim Ender] Canakkale Onsekiz Mart Univ, Fac Marine Sci & Technol, Dept Fishing & Proc Technol, Canakkale, Turkiye; [Ozmen, Ozge] Adana Alparslan Turkes Sci & Technol Univ, Fac Engn, Dept Food Engn, Adana, Turkiye; [Kusumler, Aylin Seylam] Istanbul Okan Univ, Fac Hlth Sci, Nutr & Dietet Dept, Istanbul, Turkiye; [Unal, Derya Ozalp; Gunduz, Selin] Minist Agr & Forestry, Inst Field Crops Cent Res, Ankara, Turkiye; [Lara, Szymon Wojciech] Royal Bot Gardens, Richmond, England; [Lara, Szymon Wojciech] Univ West London, London Geller Coll Hospitality & Tourism, London, England; [Akin, Meleksen] Igdir Univ, Fac Agr, Hort Dept, Igdir, Turkiye; [Orahovac, Amil] Univ Donja Gor, Fac Food Safety Food Technol & Ecol, Podgorica, Montenegro; [Balazs, Balint] ESSRG Nonprofit Ltd, Budapest, Hungary; [Sirbu, Alexandrina] Constantin Brancoveanu Univ Pitesti, FMMAE Ramnicu Valcea, Ramnicu Valcea, Romania; [Negrao, Sonia] Univ Coll Dublin, Sch Biol & Environm Sci, Dublin, Ireland | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.volume | 12 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.pmid | 41601880 | |
| gdc.identifier.wos | WOS:001668568700001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.index.type | PubMed |
