Cumulative Summation Test for Learning Curve in Vaginal Tightening
| dc.contributor.author | Ceylan, Yasin | |
| dc.contributor.author | Bayram, Reyhan Aslancan | |
| dc.contributor.author | Akar, Bertan | |
| dc.contributor.author | Aybek, Ozlem Yuksel | |
| dc.contributor.author | Caliskan, Eray | |
| dc.date.accessioned | 2026-02-15T21:44:08Z | |
| dc.date.available | 2026-02-15T21:44:08Z | |
| dc.date.issued | 2026 | |
| dc.description | Yüksel Aybek, Özlem/0000-0003-0332-496X; Caliskan, Eray/0000-0002-6799-5909; | en_US |
| dc.description.abstract | Introduction and HypothesisThe objective was to evaluate the learning curve of vaginoplasty procedures performed by two trainees with different levels of experience using the Learning Curve Cumulative Summation (LC-CUSUM) method.MethodsThis prospective study included 80 consecutive vaginoplasty cases performed by two trainees after structured theoretical and hands-on training. Trainee 1 was a senior resident in the third year of the Obstetrics and Gynecology specialty training program, with no prior experience in urogynecological surgery, whereas Trainee 2 was a certified specialist with a relevant surgical background. Both trainees were evaluated using LC-CUSUM parameters based on predefined acceptable (10%) and unacceptable (17.5%) failure rates. The number of procedures required to reach competency was recorded.ResultsTrainee 1 reached the predefined performance level after 27 procedures, whereas Trainee 2 achieved it after 14. No major complications occurred. The LC-CUSUM curves confirmed gradual and safe skill acquisition in both cases. Patient satisfaction scores were high in both groups, with no statistically significant differences in complication rates.ConclusionThe LC-CUSUM method provides an objective and individualized tool to assess surgical competence in vaginoplasty. It enables dynamic monitoring of learning curves and may contribute to safer surgical training, especially in procedures where experience heavily influences outcomes. | en_US |
| dc.identifier.doi | 10.1007/s00192-025-06495-2 | |
| dc.identifier.issn | 0937-3462 | |
| dc.identifier.issn | 1433-3023 | |
| dc.identifier.scopus | 2-s2.0-105026892356 | |
| dc.identifier.uri | https://doi.org/10.1007/s00192-025-06495-2 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14517/8763 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer London Ltd | en_US |
| dc.relation.ispartof | International Urogynecology Journal | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Cumulative Sum Control Chart | en_US |
| dc.subject | Gynecologic Surgical Procedures | en_US |
| dc.subject | Learning Curve | en_US |
| dc.subject | Surgical Education | en_US |
| dc.subject | Vaginoplasty | en_US |
| dc.title | Cumulative Summation Test for Learning Curve in Vaginal Tightening | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Yüksel Aybek, Özlem/0000-0003-0332-496X | |
| gdc.author.id | Caliskan, Eray/0000-0002-6799-5909 | |
| gdc.author.scopusid | 6603127940 | |
| gdc.author.scopusid | 60129232500 | |
| gdc.author.scopusid | 56439873300 | |
| gdc.author.scopusid | 57468182600 | |
| gdc.author.scopusid | 6701507807 | |
| gdc.author.wosid | Caliskan, Eray/Htr-8541-2023 | |
| gdc.description.department | Okan University | en_US |
| gdc.description.departmenttemp | [Ceylan, Yasin] Fethiye State Hosp, Dept Obstet & Gynecol, Mugla, Turkiye; [Bayram, Reyhan Aslancan] Beytussebap State Hosp, Dept Obstet & Gynecol, Sirnak, Turkiye; [Akar, Bertan] Private Golcuk Medar Hosp, Dept Obstet & Gynecol, Kocaeli, Turkiye; [Aybek, Ozlem Yuksel] Bagcilar Training & Res Hosp, Dept Obstet & Gynecol, Merkez Mahallesi,Dr Sadik Ahmet Caddesi, Istanbul, Turkiye; [Caliskan, Eray] Okan Univ, Dept Obstet & Gynecol, Istanbul, Turkiye | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q3 | |
| gdc.identifier.pmid | 41493467 | |
| gdc.identifier.wos | WOS:001654914900001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.index.type | PubMed |
