Search for Resonances Decaying to an Anomalous Jet and a Higgs Boson in Proton-Proton Collisions at √s=13TeV
| dc.contributor.author | Sosnov, D. | |
| dc.contributor.author | Hayrapetyan, A. | |
| dc.contributor.author | Andrejkovic, J. W. | |
| dc.contributor.author | Korenkov, V. | |
| dc.contributor.author | Benato, L. | |
| dc.contributor.author | Makarenko, V. | |
| dc.contributor.author | Tumasyan, A. | |
| dc.contributor.author | Adam, W. | |
| dc.date.accessioned | 2026-04-21T11:04:29Z | |
| dc.date.available | 2026-04-21T11:04:29Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | This paper presents a search for new physics through the process where a massive particle, X, decays into aHiggs boson and a second particle, Y. The Higgs boson sub-sequently decays into a bottom quark-antiquark pair, which is reconstructed as a single large-radius jet. The decay products ofY are also assumed to produce a single large-radius jet. The identification of theY particle is enhanced by computing the anomaly score of its candidate jet using an autoencoder, which measures deviations from typical quark- or gluoninduced jets. This allows a simultaneous search for multiple Y decay scenarioswithin a single analysis. In the main benchmark process, Y is a scalar particle that decays into a W boson pair. Two other scalar Y decay processes are also considered as benchmarks: decays to a light quark-antiquark pair, and decays to a top quark-antiquark pair. A fourth benchmark process considers Y as a hadronically decaying top quark, arising from the decay of a vector-like quark into a top quark and aHiggs boson. Data recorded by theCMSexperiment at a center-of-mass energy of 13 TeV in 2016-2018, corresponding to an integrated luminosity of 138 fb(-1), are analyzed. The search covers X masses between 1.4 and 3.0 TeV and Y masses between 90 and 400 GeV, with all simulated signals produced in the narrow-width approximation. No significant excess above the standard model background expectation is observed. The most stringent upper limits to date are placed on benchmark signal cross sections for various masses of X and Y particles | |
| dc.description.sponsorship | FWF (Austria); FNRS (Belgium); FWO (Belgium); CNPq (Brazil); CAPES (Brazil); FAPERJ (Brazil); FAPERGS (Brazil); FAPESP (Brazil); BNSF (Bulgaria); MoST (China); NSFC (China); CSF (Croatia); RIF (Cyprus); SENESCYT (Ecuador); MoER (Estonia); ERDF (Estonia); Academy of Finland (Finland); MEC (Finland); CEA (France); CNRS/IN2P3 (France); BMBF (Germany); DFG (Germany); HGF (Germany); NKFIH (Hungary); DAE (India); DST (India); IPM (Iran); SFI (Ireland); INFN (Italy); NRF (Republic of Korea); MES (Latvia); MOE (Malaysia); UM (Malaysia); BUAP (Mexico); CONACYT (Mexico); UASLP-FAI (Mexico); MBIE (New Zealand); PAEC (Pakistan); FCT (Portugal); MESTD (Serbia); PCTI (Spain); MOSTR (Sri Lanka); Swiss Funding Agencies (Switzerland); NSTDA (Thailand); TUBITAK (Turkey); NASU (Ukraine); NSF (USA); Marie-Curie program (European Union); European Research Council (European Union); Horizon 2020 Grant (European Union) [675440, 724704, 752730, 758316, 765710, 824093, 884104]; COST Action (European Union) [CA16108]; Leventis Foundation; Alfred P. Sloan Foundation; Alexander von Humboldt Foundation; Belgian Federal Science Policy Office; Fonds pour la Formation a la Recherche dans l'Industrie et dans l'Agriculture (FRIA-Belgium); Agentschap voor Innovatie door Wetenschap en Technologie (IWT-Belgium); FWO (Belgium) under the Excellence of Science - EOS - be.h project [30820817]; Beijing Municipal Science & Technology Commission [Z191100007219010]; Ministry of Education, Youth and Sports (MEYS) of the Czech Republic; Hellenic Foundation for Research and Innovation (HFRI) (Greece) [2288]; Deutsche Forschungsgemeinschaft (DFG) [EXC 2121, 390833306, 400140256 - GRK2497]; Hungarian Academy of Sciences (Hungary); Council of Science and Industrial Research, India; Latvian Council of Science; National Science Center (Poland) [Opus 2021/41/B/ST2/01369, 2021/43/B/ST2/01552]; National Priorities Research Program by Qatar National Research Fund; MCIN/AEI, ERDF a way of making Europe; Programa Severo Ochoa del Principado de Asturias (Spain); Chulalongkorn Academic into Its 2nd Century Project Advancement Project (Thailand); National Science, Research and Innovation Fund via the Program Management Unit for Human Resources & Institutional Development, Research and Innovation (Thailand) [B05F650021]; Kavli Foundation; Nvidia Corporation; SuperMicro Corporation; Welch Foundation [C-1845]; Weston Havens Foundation (USA); BMBWF (Austria); MES (Bulgaria); CERN; CAS (China); MINCIENCIAS (Colombia); MSES (Croatia); ERC PUT (Estonia); HIP (Finland); GSRI (Greece); MSIP (Republic of Korea); LAS (Lithuania); CINVESTAV (Mexico); LNS (Mexico); SEP (Mexico); MOS (Montenegro); MES (Poland); NSC (Poland); MCIN/AEI (Spain); MST (Taipei); MHESI (Thailand); TENMAK (Turkey); STFC (United Kingdom); DOE (USA); F.R.S.-FNRS (Belgium); New National Excellence Program - UNKP (Hungary); NKFIH (Hungary) [K 124845, K 124850, K 128713, K 128786, K 129058, K 131991, K 133046, K 138136, K 143460, K 143477, 2020-2.2.1-ED-2021-00181, TKP2021-NKTA-64]; Ministry of Education and Science [2022/WK/14]; Programa Estatal de Fomento de la Investigacion Cientifica y Tecnica de Excelencia Maria de Maeztu (Spain) [MDM-2017-0765] | |
| dc.description.sponsorship | Council of Scientific and Industrial Research, India, CSIR; Ministerio de Ciencia, Innovación y Universidades, MCIU; Ministry of Science and ICT, South Korea, MSIT; Ministry of Business, Innovation and Employment, MBIE; Benemérita Universidad Autónoma de Puebla, BUAP; Center for African Studies, CAS; Department of Atomic Energy, Government of India, DAE; PCTI; National Academy of Sciences of Ukraine, NASU; National Science and Technology Development Agency, NSTDA; National Science, Research and Innovation Fund; MSES; Ministry of Education of the People's Republic of China, MOE; National Science Foundation, NSF; Missouri University of Science and Technology, MST; Institut National de Physique Nucléaire et de Physique des Particules, IN2P3; Latvijas Zinātnes Padome; Science and Technology Facilities Council, STFC; Centro de Investigación y de Estudios Avanzados del Instituto Politécnico Nacional, CINVESTAV; Ministério da Educação e Ciência, MEC; Fundação Carlos Chagas Filho de Amparo à Pesquisa do Estado do Rio de Janeiro, FAPERJ; Universiti Malaya, UM; Bundesministerium Bildung, BMBWF; Hellenic Foundation for Research and Innovation, HFRI; National Science Council, NSC; Ministry of Science,Technology and Research, MoSTR; Hispanics in Philanthropy, HIP; Secretaría de Educación Pública, SEP; Austrian Science Fund, FFWF; Department of Science and Technology, Ministry of Science and Technology, India, DSTIndia; Chulalongkorn Academic; Secretaría de Ciencia, Humanidades, Tecnología e Innovación; Centre National de la Recherche Scientifique, CNRS; Fonds Wetenschappelijk Onderzoek, FWO; Türkiye Bilimsel ve Teknolojik Araştırma Kurumu, TUBITAK; LMTLT; Kavli Foundation; Research Council of Finland, AKA; Conselho Nacional de Desenvolvimento Científico e Tecnológico, CNPq; Pakistan Atomic Energy Commission, PAEC; Coordenação de Aperfeiçoamento de Pessoal de Nível Superior, CAPES; California Earthquake Authority, CEA; Türkiye Enerji, Nükleer ve Maden Araştırma Kurumu, TENMAK; Nemzeti Kutatási Fejlesztési és Innovációs Hivatal, NKFIH; LNS; Ministarstvo Prosvete, Nauke i Tehnološkog Razvoja, MEST; Science Foundation Ireland, SFI; U.S. Department of Energy, USDOE; International Council of Shopping Centers, ICSC; Fundação de Amparo à Pesquisa do Estado de São Paulo, FAPESP; Cosmetic Surgery Foundation, CSF; Agencia Estatal de Investigación, AEI; Programa Severo Ochoa del Principado de Asturias; General Secretariat for Research and Innovation, GSRI; Bulgarian National Science Fund, BNSF; Hugh Green Foundation, HGF; Ministerio de Ciencia, Tecnología e Innovación; Alfred P. Sloan Foundation, APSF; BMFTR; Maryland Ornithological Society, MOS; Ministry of Higher Education, Science, Research and Innovation, Thailand, MHESI; Fonds De La Recherche Scientifique - FNRS, FNRS; Fundação de Amparo à Pesquisa do Estado do Rio Grande do Sul, FAPERGS; Weston Havens Foundation; Institute for Research in Fundamental Sciences, IPM; A.G. Leventis Foundation; European Research Council, ERC; Fonds pour la Formation à la Recherche dans l’Industrie et dans l’Agriculture, FRIA; Swiss Funding Agencies; European Regional Development Fund, ЕФРР; Nvidia; CERN, CERN; Ministerstvo Školství, Mládeže a Tělovýchovy, MSMT; National Retail Federation, NRF; Secretaría de Educación Superior, Ciencia, Tecnología e Innovación, SENESCYT; Fundamental Research Funds for the Central Universities; Istituto Nazionale di Fisica Nucleare, INFN; Universidad Autónoma de San Luis Potosí, UASLP; National Natural Science Foundation of China, NSFC, (12061141002); National Natural Science Foundation of China, NSFC; Ministry of Education and Science, MES, (2022/WK/14); Ministry of Education and Science, MES; Qatar National Research Fund, QNRF, (MICIU/AEI/10.13039/501100011033); Qatar National Research Fund, QNRF; Welch Foundation, (C-1845); Welch Foundation; Ministry of Science and Technology of the People's Republic of China, MOST, (2023YFA1605804); Ministry of Science and Technology of the People's Republic of China, MOST; Magyar Tudományos Akadémia, MTA, (2021-4.1.2-NEMZ_KI-2024-00036, K 133046, K 143477, K 147048, 2020-2.2.1-ED-2021-00181, K 131991, K 146914, K 138136, K 146913, TKP2021-NKTA-64, K 143460); Magyar Tudományos Akadémia, MTA; Alexander von Humboldt-Stiftung, AvH, (22rl-037); Alexander von Humboldt-Stiftung, AvH; Horizon 2020, (752730, 101001205, 758316, 675440, 101002207, 724704, 101115353, 824093, 765710); Horizon 2020; FAIR, (CUP I53D23001070006); Shota Rustaveli National Science Foundation, SRNSFG, (FR-22-985); Shota Rustaveli National Science Foundation, SRNSFG; European Cooperation in Science and Technology, COST, (CA16108); European Cooperation in Science and Technology, COST; Engineering Research Centers, ERC, (MoER TK202, TARISTU24-TK10); Engineering Research Centers, ERC; Fundação para a Ciência e a Tecnologia, FCT, (CEECIND/01334/2018); Fundação para a Ciência e a Tecnologia, FCT; Deutsche Forschungsgemeinschaft, DFG, (400140256 - GRK2497, 390833306); Deutsche Forschungsgemeinschaft, DFG; Program Management Unit for Human Resources and Institutional Development, Research and Innovation, (B39G680009); Narodowe Centrum Nauki, NCN, (2023/49/B/ST2/03273, 2021/43/B/ST2/01552, 2021/41/B/ST2/01369, BPN/PPO/2021/1/00011); Narodowe Centrum Nauki, NCN; Beijing Municipal Science and Technology Commission, Adminitrative Commission of Zhongguancun Science Park, (Z191100007219010); Beijing Municipal Science and Technology Commission, Adminitrative Commission of Zhongguancun Science Park | |
| dc.description.sponsorship | SuperMicro Corporation We congratulate our colleagues in the CERN accelerator departments for the excellent performance of the LHC and thank the technical and administrative staffs at CERN and at other CMS institutes for their contributions to the success of the CMS effort. In addition, we gratefully acknowledge the computing centers and personnel of the Worldwide LHC Computing Grid and other centers for delivering so effectively the computing infrastructure essential to our analyses. Finally, we acknowledge the enduring support for the construction and operation of the LHC, the CMS detector, and the supporting computing infrastructure provided by the following funding agencies: SC (Armenia), BMBWF and FWF (Austria); FNRS and FWO (Belgium); CNPq, CAPES, FAPERJ, FAPERGS, and FAPESP (Brazil); MES and BNSF (Bulgaria); CERN; CAS, MoST, and NSFC (China); MINCIENCIAS (Colombia); MSES and CSF (Croatia); RIF (Cyprus); SENESCYT (Ecuador); ERC PRG, TARISTU24-TK10 and MoER TK202 (Estonia); Academy of Finland, MEC, and HIP (Finland); CEA and CNRS/IN2P3 (France); SRNSF (Georgia); BMFTR, DFG, and HGF (Germany); GSRI (Greece); NKFIH (Hungary); DAE and DST (India); IPM (Iran); SFI (Ireland); INFN (Italy); MSIT and NRF (Republic of Korea); MES (Latvia); LMTLT (Lithuania); MOE and UM(Malaysia); BUAP, CINVESTAV, CONACYT, LNS, SEP, and UASLP-FAI (Mexico); MOS (Montenegro); MBIE (New Zealand); PAEC (Pakistan); MES, NSC, and NAWA (Poland); FCT (Portugal); MESTD (Serbia); MICIU/AEI and PCTI (Spain); MOSTR (Sri Lanka); Swiss Funding Agencies (Switzerland); MST (Taipei); MHESI and NSTDA (Thailand); TUBITAK and TENMAK (Turkiye); NASU (Ukraine); STFC (United Kingdom); DOE and NSF (USA). Individuals have received support from the Marie-Curie program and the European Research Council and Horizon 2020 Grant, contract Nos. 675440, 724704, 752730, 758316, 765710, 824093, 101115353, 101002207, 101001205, and COST Action CA16108 (European Union); the Leventis Foundation; the Alfred P. Sloan Foundation; the Alexander von Humboldt Foundation; the Science Committee, project no. 22rl-037 (Armenia); the Fonds pour la Formation a la Recherche dans l'Industrie et dans l'Agriculture (FRIA-Belgium); the Beijing Municipal Science and Technology Commission, No. Z191100007219010, the Fundamental Research Funds for the Central Universities, theMinistry of Science and Technology of China under Grant No. 2023YFA1605804, and the Natural Science Foundation of China under Grant No. 12061141002 (China); the Ministry of Education, Youth and Sports (MEYS) of the Czech Republic; the Shota Rustaveli National Science Foundation, grant FR-22-985 (Georgia); theDeutsche Forschungsgemeinschaft (DFG), among others, under Germany's Excellence Strategy -EXC 2121 Quantum Universe -390833306, and under project number 400140256 -GRK2497; theHellenic Foundation forResearch and Innovation (HFRI), Project Number 2288 (Greece); the HungarianAcademy of Sciences, the NewNational Excellence Program -UNKP, the NKFIH research grantsK131991, K133046, K138136, K143460, K143477, K 146913, K 146914, K 147048, 2020-2.2.1-ED-2021-00181, TKP2021-NKTA-64, and 2021-4.1.2-NEMZ_KI-2024-00036 (Hungary); the Council of Science and Industrial Research, India; ICSC -National Research Center forHigh Performance Computing, Big Data andQuantum Computing, FAIR -Future Artificial Intelligence Research, and CUP I53D23001070006 (Mission 4 Component 1), funded by the NextGenerationEU program (Italy); the Latvian Council of Science; the Ministry of Education and Science, project no. 2022/WK/14, and the National Science Center, contracts Opus 2021/41/B/ST2/01369, 2021/43/B/ST2/01552, 2023/49/B/ST2/03273, and the NAWA contract BPN/PPO/2021/1/00011 (Poland); the Fundacao para a Ciencia e a Tecnologia, grant CEECIND/01334/2018 (Portugal); the National PrioritiesResearch Program by QatarNationalResearch Fund; MICIU/AEI/10.13039/501100011033, ERDF/EU, European Union NextGenerationEU/PRTR, and Programa Severo Ochoa del Principado de Asturias (Spain); theChulalongkornAcademic into Its 2nd Century Project Advancement Project, and the National Science, Research and Innovation Fund via the Program Management Unit for Human Resources and Institutional Development, Research and Innovation, grant B39G680009 (Thailand); the Kavli Foundation; the Nvidia Corporation; the SuperMicro Corporation; theWelch Foundation, contract C-1845; and the Weston Havens Foundation (USA). | |
| dc.description.sponsorship | We congratulate our colleagues in the CERN accelerator departments for the excellent performance of the LHC and thank the technical and administrative staffs at CERN and at other CMS institutes for their contributions to the success of the CMS effort. In addition, we gratefully acknowledge the computing centers and personnel of the Worldwide LHC Computing Grid and other centers for delivering so effectively the computing infrastructure essential to our analyses. Finally, we acknowledge the enduring support for the construction and operation of the LHC, the CMS detector, and the supporting computing infrastructure provided by the following funding agencies: SC (Armenia), BMBWF and FWF (Austria); FNRS and FWO (Belgium); CNPq, CAPES, FAPERJ, FAPERGS, and FAPESP (Brazil); MES and BNSF (Bulgaria); CERN; CAS, MoST, and NSFC (China); MINCIENCIAS (Colombia); MSES and CSF (Croatia); RIF (Cyprus); SENESCYT (Ecuador); ERC PRG, TARISTU24-TK10 and MoER TK202 (Estonia); Academy of Finland, MEC, and HIP (Finland); CEA and CNRS/IN2P3 (France); SRNSF (Georgia); BMFTR, DFG, and HGF (Germany); GSRI (Greece); NKFIH (Hungary); DAE and DST (India); IPM (Iran); SFI (Ireland); INFN (Italy); MSIT and NRF (Republic of Korea); MES (Latvia); LMTLT (Lithuania); MOE and UM (Malaysia); BUAP, CINVESTAV, CONACYT, LNS, SEP, and UASLP-FAI (Mexico); MOS (Montenegro); MBIE (New Zealand); PAEC (Pakistan); MES, NSC, and NAWA (Poland); FCT (Portugal); MESTD (Serbia); MICIU/AEI and PCTI (Spain); MOSTR (Sri Lanka); Swiss Funding Agencies (Switzerland); MST (Taipei); MHESI and NSTDA (Thailand); TUBITAK and TENMAK (Türkiye); NASU (Ukraine); STFC (United Kingdom); DOE and NSF (USA). Individuals have received support from the Marie-Curie program and the European Research Council and Horizon 2020 Grant, contract Nos. 675440, 724704, 752730, 758316, 765710, 824093, 101115353, 101002207, 101001205, and COST Action CA16108 (European Union); the Leventis Foundation; the Alfred P. Sloan Foundation; the Alexander von Humboldt Foundation; the Science Committee, project no. 22rl-037 (Armenia); the Fonds pour la Formation à la Recherche dans l’Industrie et dans l’Agriculture (FRIA-Belgium); the Beijing Municipal Science and Technology Commission, No. Z191100007219010, the Fundamental Research Funds for the Central Universities, the Ministry of Science and Technology of China under Grant No. 2023YFA1605804, and the Natural Science Foundation of China under Grant No. 12061141002 (China); the Ministry of Education, Youth and Sports (MEYS) of the Czech Republic; the Shota Rustaveli National Science Foundation, grant FR-22-985 (Georgia); the Deutsche Forschungsgemeinschaft (DFG), among others, under Germany’s Excellence Strategy – EXC 2121 “Quantum Universe” – 390833306, and under project number 400140256 - GRK2497; the Hellenic Foundation for Research and Innovation (HFRI), Project Number 2288 (Greece); the Hungarian Academy of Sciences, the New National Excellence Program - ÚNKP, the NKFIH research grants K 131991, K 133046, K 138136, K 143460, K 143477, K 146913, K 146914, K 147048, 2020-2.2.1-ED-2021-00181, TKP2021-NKTA-64, and 2021-4.1.2-NEMZ_KI-2024-00036 (Hungary); the Council of Science and Industrial Research, India; ICSC – National Research Center for High Performance Computing, Big Data and Quantum Computing, FAIR – Future Artificial Intelligence Research, and CUP I53D23001070006 (Mission 4 Component 1), funded by the NextGenerationEU program (Italy); the Latvian Council of Science; the Ministry of Education and Science, project no. 2022/WK/14, and the National Science Center, contracts Opus 2021/41/B/ST2/01369, 2021/43/B/ST2/01552, 2023/49/B/ST2/03273, and the NAWA contract BPN/PPO/2021/1/00011 (Poland); the Fundação para a Ciência e a Tecnologia, grant CEECIND/01334/2018 (Portugal); the National Priorities Research Program by Qatar National Research Fund; MICIU/AEI/10.13039/501100011033, ERDF/EU, “European Union NextGenerationEU/PRTR”, and Programa Severo Ochoa del Principado de Asturias (Spain); the Chulalongkorn Academic into Its 2nd Century Project Advancement Project, and the National Science, Research and Innovation Fund via the Program Management Unit for Human Resources and Institutional Development, Research and Innovation, grant B39G680009 (Thailand); the Kavli Foundation; the Nvidia Corporation; the SuperMicro Corporation; the Welch Foundation, contract C-1845; and the Weston Havens Foundation (USA). | |
| dc.identifier.doi | 10.1140/epjc/s10052-025-15176-9 | |
| dc.identifier.issn | 1434-6044 | |
| dc.identifier.issn | 1434-6052 | |
| dc.identifier.scopus | 2-s2.0-105032274569 | |
| dc.identifier.uri | https://hdl.handle.net/123456789/9097 | |
| dc.identifier.uri | https://doi.org/10.1140/epjc/s10052-025-15176-9 | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | The European Physical Journal C | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.title | Search for Resonances Decaying to an Anomalous Jet and a Higgs Boson in Proton-Proton Collisions at √s=13TeV | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.author.id | Wilson, Jonathan/0000-0002-5672-7394 | |
| gdc.author.id | Malara, Andrea/0000-0001-8645-9282 | |
| gdc.author.id | Hinzmann, Andreas/0000-0002-2633-4696 | |
| gdc.author.id | González Caballero, Isidro/0000-0002-8087-3199 | |
| gdc.author.id | Galli Mercadante, Pedro/0000-0001-8333-4302 | |
| gdc.author.id | Della Ricca, Giuseppe/0000-0003-2831-6982 | |
| gdc.author.id | Novak, Anzej/0000-0002-0389-5896 | |
| gdc.author.id | De Moor, Alexandre/0000-0001-5964-1935 | |
| gdc.author.id | Gomez Espinosa, Tirso Alejandro/0000-0002-9443-7769 | |
| gdc.author.id | Cerati, Giuseppe/0000-0003-3548-0262 | |
| gdc.author.id | Pfeiffer, Andreas/0000-0001-5328-448X | |
| gdc.author.id | Ventura, Sandro/0000-0002-8938-2193 | |
| gdc.author.scopusid | 35278527200 | |
| gdc.author.scopusid | 56217303000 | |
| gdc.author.scopusid | 58579035000 | |
| gdc.author.scopusid | 57222730792 | |
| gdc.author.scopusid | 56925283600 | |
| gdc.author.scopusid | 60182661600 | |
| gdc.author.scopusid | 57199995872 | |
| gdc.author.wosid | Tedeschi, Tommaso/OMM-4578-2025 | |
| gdc.author.wosid | Bunichev, Viacheslav/E-2285-2012 | |
| gdc.author.wosid | de la Cruz, Begona/K-7552-2014 | |
| gdc.author.wosid | Hinzmann, Andreas/GLV-3031-2022 | |
| gdc.author.wosid | de Nazaré Correia Soeiro, Maria/S-1894-2019 | |
| gdc.author.wosid | Turra, Ruggero/IZE-0280-2023 | |
| gdc.author.wosid | Escobar, Juan/JLM-3900-2023 | |
| gdc.author.wosid | Gil Da Silveira, Gustavo/N-7279-2014 | |
| gdc.author.wosid | Zabołotny, Wojciech/CAH-7647-2022 | |
| gdc.author.wosid | KAYİS TOPAKSU, Aysel/B-8910-2018 | |
| gdc.author.wosid | Ventura, Sandro/J-5777-2012 | |
| gdc.author.wosid | Sunar Cerci, Deniz/AHE-1706-2022 | |
| gdc.author.wosid | Mestvirishvili, A/OYE-6232-2025 | |
| gdc.author.wosid | Luukka, Panja-Riina/S-8956-2018 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | OKAN ÜNİVERSİTESİ | |
