Investigation of Antioxidant Properties of Propolis Products Collected From Different Regions
| dc.contributor.author | Cetin, Aynur | |
| dc.contributor.author | Bakir, Sena | |
| dc.contributor.author | Ozdal, Tugba | |
| dc.contributor.author | Capanoglu, Esra | |
| dc.date.accessioned | 2026-02-15T21:44:10Z | |
| dc.date.available | 2026-02-15T21:44:10Z | |
| dc.date.issued | 2026 | |
| dc.description | Çetin, Aynur/0009-0009-9348-1213 | en_US |
| dc.description.abstract | Propolis, a sticky bee hive product collected from resinous plant sources by Apis mellifera bees, exhibits a wide range of biological and pharmacological properties, primarily attributed to its rich composition of bioactive constituents, including phenolic acids, esters, and flavonoids. In this study, the antioxidant properties of 76 liquid propolis solutions from 18 different countries were investigated based on their dry matter, total phenolic and total flavonoid contents, antioxidant capacities, and phenolic profiles. The antioxidant activities of propolis from various geographic regions, including Latvia, Croatia, New Zealand, San Marino, Russia, France, Romania, Italy, Estonia, Brazil, Belgium, Germany, Slovenia, Japan, the United States of America (USA), the United Arab Emirates (UAE), Spain, and Korea, were compared. Total phenolic and flavonoid contents, as well as total antioxidant capacity (Cupric Reducing Antioxidant Capacity-CUPRAC method), were analyzed by spectrophotometry, and the major constituents were investigated by liquid chromatography-mass spectrometry (LC-MS/MS). Antioxidant test results indicated that 29 products scored below 10 mg Trolox equivalent (TE)/mL, and only 14 were scored above 100 mg TE/mL. The results showed that the total phenolic content of the samples ranged from 0.1 to 107.5 mg Gallic acid equivalent (GAE)/mL, while total flavonoid content varied between 0.1 and 174.5 mg Catechin equivalent (CE)/mL. Based on the CUPRAC assay, total antioxidant capacity values ranged from 0.1 to 492.3 mg TE/mL. Among the 76 analyzed samples, nine products exhibited antioxidant capacity values exceeding 150 mg TE/mL. In all of these samples, phenolic profiling confirmed the presence of propolis, and the analytical results were consistent with the information declared on the product labels. Hence, this study provides a comprehensive, real-market evaluation of commercial propolis products by integrating spectrophotometric assays with LC-MS-based targeted metabolomics profiling, highlighting formulation- and product type-driven differences in phenolic composition and antioxidant capacity beyond geographical origin. | en_US |
| dc.description.sponsorship | Scientific Biosolutions (SBS) | en_US |
| dc.description.sponsorship | This study was financially supported by Scientific Biosolutions (SBS). The funder had no role in the study design, the collection, analysis, or interpretation of data, the writing of the manuscript, or the decision to publish the results. | en_US |
| dc.identifier.doi | 10.3390/ijms27021046 | |
| dc.identifier.issn | 1661-6596 | |
| dc.identifier.issn | 1422-0067 | |
| dc.identifier.scopus | 2-s2.0-105028708210 | |
| dc.identifier.uri | https://doi.org/10.3390/ijms27021046 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14517/8778 | |
| dc.language.iso | en | en_US |
| dc.publisher | MDPI | en_US |
| dc.relation.ispartof | International Journal of Molecular Sciences | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Propolis | en_US |
| dc.subject | Antioxidant | en_US |
| dc.subject | LC-MS Analysis | en_US |
| dc.title | Investigation of Antioxidant Properties of Propolis Products Collected From Different Regions | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Çetin, Aynur/0009-0009-9348-1213 | |
| gdc.author.scopusid | 60354052100 | |
| gdc.author.scopusid | 57191525055 | |
| gdc.author.scopusid | 55628003500 | |
| gdc.author.scopusid | 23666338900 | |
| gdc.author.wosid | Bakir, Sena/Jac-6394-2023 | |
| gdc.author.wosid | Capanoglu, Esra/A-4455-2018 | |
| gdc.author.wosid | Ozdal, Tugba/B-5799-2018 | |
| gdc.description.department | Okan University | en_US |
| gdc.description.departmenttemp | [Cetin, Aynur; Capanoglu, Esra] Istanbul Tech Univ, Fac Chem & Met Engn, Dept Food Engn, TR-34469 Maslak, Istanbul, Turkiye; [Cetin, Aynur] Sci Biosolut SBS Bilimsel Bio Cozumler AS Bee O Pr, TR-34887 Sancaktepe, Istanbul, Turkiye; [Bakir, Sena] Recep Tayyip Erdogan Univ, Tourism Fac, Dept Gastron & Culinary Arts, TR-53400 Ardesen, Rize, Turkiye; [Ozdal, Tugba] Istanbul Okan Univ, Fac Engn & Nat Sci, Dept Genet & Bioengn, TR-34959 Tuzla, Istanbul, Turkiye | en_US |
| gdc.description.issue | 2 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.volume | 27 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.pmid | 41596689 | |
| gdc.identifier.wos | WOS:001670646100001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.index.type | PubMed |
