The Impact of Organizational Blindness on Nurses' Commitment in Healthcare Settings
| dc.contributor.author | Berkay, Seda | |
| dc.contributor.author | Mat, Seda Tugba Baykara | |
| dc.date.accessioned | 2026-02-15T21:44:11Z | |
| dc.date.available | 2026-02-15T21:44:11Z | |
| dc.date.issued | 2026 | |
| dc.description | Baykara Mat, Seda Tuğba/0000-0002-3253-0597; Bakkaloğlu Berkay, Seda/0009-0008-4678-8944 | en_US |
| dc.description.abstract | Purpose-This study investigates the relationship between organizational blindness and organizational commitment among nurses, exploring how demographic and professional factors shape affective, normative and continuance commitment. By emphasizing workforce well-being, organizational transparency and sustainable healthcare management, the study supports the United Nations Sustainable Development Goals of Decent Work and Economic Growth. Design/methodology/approach-A cross-sectional design was used with 269 nurses employed in a private hospital in T & uuml;rkiye. Data were collected using a Demographic Information Form, the Organizational Commitment Scale and the Organizational Blindness Scale. Descriptive statistics, t-tests, ANOVA, Pearson correlation, linear regression and logistic regression were conducted. Assumptions of normality, homoscedasticity, autocorrelation, and outlier independence were confirmed. Findings-Nurses reported moderate levels of organizational blindness and commitment. Blindness was significantly and negatively but low correlated with commitment (r = -0.266, p < 0.001), explaining 7.1% of the variance (R-2 = 0.071). Being married (OR = 2.05, p = 0.031) and having longer professional experience (p = 0.045) predicted higher commitment, whereas male gender and rotating shifts were linked to greater blindness. Research limitations/implications-The single-site, cross-sectional design limits causal inference and generalizability. Future multi-center and longitudinal studies are recommended. Practical implications-Healthcare leaders should promote open communication, fair scheduling, mentorship and professional development to enhance commitment and reduce blindness. Social implications-Addressing organizational blindness and strengthening commitment can improve nurse retention, organizational culture and patient care quality. Originality/value-A focused literature search (PubMed, Scopus and Web of Science; 2000-2025) revealed no prior Turkish empirical study on this link. | en_US |
| dc.identifier.doi | 10.1108/JHOM-08-2025-0488 | |
| dc.identifier.issn | 1477-7266 | |
| dc.identifier.issn | 1758-7247 | |
| dc.identifier.scopus | 2-s2.0-105027444035 | |
| dc.identifier.uri | https://doi.org/10.1108/JHOM-08-2025-0488 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14517/8782 | |
| dc.language.iso | en | en_US |
| dc.publisher | Emerald Group Publishing Ltd | en_US |
| dc.relation.ispartof | Journal of Health Organization and Management | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Organizational Commitment | en_US |
| dc.subject | Organizational Blindness | en_US |
| dc.subject | Nursing Workforce | en_US |
| dc.subject | Human Resource Management | en_US |
| dc.subject | Patient Safety | en_US |
| dc.title | The Impact of Organizational Blindness on Nurses' Commitment in Healthcare Settings | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Baykara Mat, Seda Tuğba/0000-0002-3253-0597 | |
| gdc.author.id | Bakkaloğlu Berkay, Seda/0009-0008-4678-8944 | |
| gdc.author.scopusid | 60332719800 | |
| gdc.author.scopusid | 59166401200 | |
| gdc.author.wosid | Baykara Mat, Seda Tuğba/Abq-4358-2022 | |
| gdc.description.department | Okan University | en_US |
| gdc.description.departmenttemp | [Berkay, Seda] Istanbul Okan Univ, Nursing Dept, Istanbul, Turkiye; [Mat, Seda Tugba Baykara] Istanbul Beykent Univ, Nursing Dept, Beylikduzu Campus, Istanbul, Turkiye | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.woscitationindex | Social Science Citation Index | |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.pmid | 41493834 | |
| gdc.identifier.wos | WOS:001654851800001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.index.type | PubMed |
