The Association Between miRNA-223 Levels and Pain Severity in Fibromyalgia Syndrome: A Molecular Approach
| dc.contributor.author | Barut, Zerrin | |
| dc.contributor.author | Karatas, Ozlem | |
| dc.contributor.author | Akdeniz, Fatma Tuba | |
| dc.contributor.author | Circirli, Burke | |
| dc.contributor.author | Demir, Serpil | |
| dc.contributor.author | Isbir, Turgay | |
| dc.date.accessioned | 2026-02-15T21:44:06Z | |
| dc.date.available | 2026-02-15T21:44:06Z | |
| dc.date.issued | 2025 | |
| dc.description | Karatas, Ozlem/0000-0003-3053-9333 | en_US |
| dc.description.abstract | Fibromyalgia Syndrome (FMS) is a chronic syndrome commonly characterized by widespread musculoskeletal pain and fatigue. Current evidence suggests that FMS diagnosis relies on clinical evaluation and patient-reported symptoms. MicroRNAs, which serve as key regulators of gene expression, have been proposed to play a role in the pathogenesis of FMS and other chronic pain syndromes. In this pilot study, miRNA-223-3p expression levels were examined in patients with FMS, and their relationship with pain intensity-assessed using the Visual Analog Scale (VAS)was evaluated. To obtain a broader understanding of the inflammatory response, serum interleukin-1 beta (IL-1 beta) levels were also measured. miRNA-223-3p expression levels were significantly reduced in the FMS group compared with healthy controls (p < 0.05), whereas IL-1 beta levels did not differ significantly between the groups (p = 0.1135). The negative correlation between miRNA-223-3p and VAS scores indicates that lower miRNA levels are associated with increased pain severity. Overall, these results suggest that reduced miRNA-223-3p expression levels may be linked to neuroimmune processes and heightened pain perception in FMS. The findings provide valuable preliminary insights that may guide future studies with larger sample sizes. | en_US |
| dc.identifier.doi | 10.3390/ijms27010176 | |
| dc.identifier.issn | 1661-6596 | |
| dc.identifier.issn | 1422-0067 | |
| dc.identifier.scopus | 2-s2.0-105027043798 | |
| dc.identifier.uri | https://doi.org/10.3390/ijms27010176 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14517/8753 | |
| dc.language.iso | en | en_US |
| dc.publisher | MDPI | en_US |
| dc.relation.ispartof | International Journal of Molecular Sciences | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Fibromyalgia Syndrome (FMS) | en_US |
| dc.subject | Mirna-223-3P | en_US |
| dc.subject | Neuroinflammation | en_US |
| dc.subject | Pain Severity | en_US |
| dc.subject | Visual Analog Scale | en_US |
| dc.subject | Biomarker | en_US |
| dc.subject | Chronic Pain | en_US |
| dc.title | The Association Between miRNA-223 Levels and Pain Severity in Fibromyalgia Syndrome: A Molecular Approach | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Karatas, Ozlem/0000-0003-3053-9333 | |
| gdc.author.scopusid | 57223116503 | |
| gdc.author.scopusid | 57196719204 | |
| gdc.author.scopusid | 57565083500 | |
| gdc.author.scopusid | 59238664300 | |
| gdc.author.scopusid | 60327565300 | |
| gdc.author.scopusid | 7007016448 | |
| gdc.author.wosid | Barut, Zerrin/Izq-2308-2023 | |
| gdc.description.department | Okan University | en_US |
| gdc.description.departmenttemp | [Barut, Zerrin] Antalya Bilim Univ, Fac Dent, Dept Basic Med Sci, TR-07910 Antalya, Turkiye; [Karatas, Ozlem; Demir, Serpil] Akdeniz Univ, Fac Med, Dept Internal Med, Div Phys Med & Rehabil, TR-07070 Antalya, Turkiye; [Akdeniz, Fatma Tuba] Istanbul Okan Univ, Fac Engn & Nat Sci, Dept Genet & Bioengn, TR-34959 Istanbul, Turkiye; [Circirli, Burke] Akdeniz Univ, Fac Med, Dept Med Biotechnol & Med Biochem, TR-07070 Antalya, Turkiye; [Isbir, Turgay] Yeditepe Univ, Inst Hlth Sci, Dept Mol Med, TR-34755 Istanbul, Turkiye | en_US |
| gdc.description.issue | 1 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.volume | 27 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.pmid | 41516054 | |
| gdc.identifier.wos | WOS:001658528500001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.index.type | PubMed |
